HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34235 itself, not its parent county.
| Measure | ZIP 34235 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $83K | -$4K |
| Below Poverty Level | 11.6% | 8.6% | +3.0% |
| Median Age | 58.40 | 57.40 | +1.00 |
| Total Population | 15,146 | 459,547 | -- |
| Avg Household Size | 2.08 | 2.13 | -0.05 |
| Owner-Occupied | 76.5% | 76.7% | -0.2% |
| Worked From Home | 14.0% | 16.6% | -2.6% |
| Mean Commute | 24.50 | 24.50 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.