HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34234 itself, not its parent county.
| Measure | ZIP 34234 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $83K | -$26K |
| Below Poverty Level | 19.2% | 8.6% | +10.6% |
| Median Age | 39.60 | 57.40 | -17.80 |
| Total Population | 22,986 | 459,547 | -- |
| Avg Household Size | 2.38 | 2.13 | +0.25 |
| Owner-Occupied | 59.5% | 76.7% | -17.2% |
| Worked From Home | 9.3% | 16.6% | -7.3% |
| Mean Commute | 20.90 | 24.50 | -3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.