HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34233 itself, not its parent county.
| Measure | ZIP 34233 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $83K | -$8K |
| Below Poverty Level | 7.4% | 8.6% | -1.2% |
| Median Age | 52.50 | 57.40 | -4.90 |
| Total Population | 19,123 | 459,547 | -- |
| Avg Household Size | 2.20 | 2.13 | +0.07 |
| Owner-Occupied | 74.7% | 76.7% | -2.0% |
| Worked From Home | 13.5% | 16.6% | -3.1% |
| Mean Commute | 21.20 | 24.50 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.