HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34232 itself, not its parent county.
| Measure | ZIP 34232 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $83K | -$3K |
| Below Poverty Level | 12.1% | 8.6% | +3.5% |
| Median Age | 48.10 | 57.40 | -9.30 |
| Total Population | 34,013 | 459,547 | -- |
| Avg Household Size | 2.16 | 2.13 | +0.03 |
| Owner-Occupied | 67.9% | 76.7% | -8.8% |
| Worked From Home | 13.2% | 16.6% | -3.4% |
| Mean Commute | 23.50 | 24.50 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.