HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34212 itself, not its parent county.
| Measure | ZIP 34212 | Manatee County | Difference |
|---|---|---|---|
| Median Household Income | $125K | $78K | +$47K |
| Below Poverty Level | 3.2% | 9.8% | -6.6% |
| Median Age | 51.90 | 49.60 | +2.30 |
| Total Population | 25,536 | 429,792 | -- |
| Avg Household Size | 2.57 | 2.40 | +0.17 |
| Owner-Occupied | 84.7% | 74.3% | +10.4% |
| Worked From Home | 26.6% | 15.8% | +10.8% |
| Mean Commute | 30.30 | 27.30 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.