HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34210 itself, not its parent county.
| Measure | ZIP 34210 | Manatee County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $78K | -$14K |
| Below Poverty Level | 13.5% | 9.8% | +3.7% |
| Median Age | 55.50 | 49.60 | +5.90 |
| Total Population | 17,682 | 429,792 | -- |
| Avg Household Size | 2.06 | 2.40 | -0.34 |
| Owner-Occupied | 60.7% | 74.3% | -13.7% |
| Worked From Home | 12.8% | 15.8% | -3.0% |
| Mean Commute | 24.40 | 27.30 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.