HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34209 itself, not its parent county.
| Measure | ZIP 34209 | Manatee County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $78K | +$3K |
| Below Poverty Level | 7.2% | 9.8% | -2.6% |
| Median Age | 58.70 | 49.60 | +9.10 |
| Total Population | 33,224 | 429,792 | -- |
| Avg Household Size | 2.17 | 2.40 | -0.23 |
| Owner-Occupied | 78.2% | 74.3% | +3.8% |
| Worked From Home | 14.4% | 15.8% | -1.4% |
| Mean Commute | 24.90 | 27.30 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.