HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34202 itself, not its parent county.
| Measure | ZIP 34202 | Manatee County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $78K | +$43K |
| Below Poverty Level | 7.4% | 9.8% | -2.4% |
| Median Age | 55.40 | 49.60 | +5.80 |
| Total Population | 27,197 | 429,792 | -- |
| Avg Household Size | 2.40 | 2.40 | 0.00 |
| Owner-Occupied | 79.2% | 74.3% | +4.9% |
| Worked From Home | 28.7% | 15.8% | +12.9% |
| Mean Commute | 28.90 | 27.30 | +1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.