HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34201 itself, not its parent county.
| Measure | ZIP 34201 | Manatee County | Difference |
|---|---|---|---|
| Median Household Income | $125K | $78K | +$46K |
| Below Poverty Level | 5.5% | 9.8% | -4.3% |
| Median Age | 68.40 | 49.60 | +18.80 |
| Total Population | 3,733 | 429,792 | -- |
| Avg Household Size | 2.06 | 2.40 | -0.34 |
| Owner-Occupied | 96.8% | 74.3% | +22.5% |
| Worked From Home | 26.2% | 15.8% | +10.4% |
| Mean Commute | 22.40 | 27.30 | -4.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.