HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33991 itself, not its parent county.
| Measure | ZIP 33991 | Lee County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $76K | +$8K |
| Below Poverty Level | 9.3% | 12.0% | -2.7% |
| Median Age | 46.90 | 49.00 | -2.10 |
| Total Population | 27,725 | 817,666 | -- |
| Avg Household Size | 2.64 | 2.45 | +0.19 |
| Owner-Occupied | 78.7% | 74.3% | +4.4% |
| Worked From Home | 16.4% | 15.4% | +1.0% |
| Mean Commute | 30.30 | 29.40 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.