HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33965 itself, not its parent county.
| Measure | ZIP 33965 | Lee County | Difference |
|---|---|---|---|
| Median Household Income | $26K | $76K | -$50K |
| Below Poverty Level | 77.6% | 12.0% | +65.6% |
| Median Age | 19.50 | 49.00 | -29.50 |
| Total Population | 4,836 | 817,666 | -- |
| Avg Household Size | 4.22 | 2.45 | +1.77 |
| Owner-Occupied | 0.0% | 74.3% | -74.3% |
| Worked From Home | 9.6% | 15.4% | -5.8% |
| Mean Commute | 16.60 | 29.40 | -12.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.