HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33919 itself, not its parent county.
| Measure | ZIP 33919 | Lee County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $76K | +$4K |
| Below Poverty Level | 7.8% | 12.0% | -4.2% |
| Median Age | 58.50 | 49.00 | +9.50 |
| Total Population | 30,412 | 817,666 | -- |
| Avg Household Size | 2.01 | 2.45 | -0.44 |
| Owner-Occupied | 78.4% | 74.3% | +4.1% |
| Worked From Home | 16.1% | 15.4% | +0.7% |
| Mean Commute | 24.10 | 29.40 | -5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.