HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33916 itself, not its parent county.
| Measure | ZIP 33916 | Lee County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $76K | -$24K |
| Below Poverty Level | 20.8% | 12.0% | +8.8% |
| Median Age | 35.80 | 49.00 | -13.20 |
| Total Population | 27,943 | 817,666 | -- |
| Avg Household Size | 2.60 | 2.45 | +0.15 |
| Owner-Occupied | 33.8% | 74.3% | -40.6% |
| Worked From Home | 9.3% | 15.4% | -6.1% |
| Mean Commute | 24.80 | 29.40 | -4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.