HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33908 itself, not its parent county.
| Measure | ZIP 33908 | Lee County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $76K | -$711 |
| Below Poverty Level | 7.5% | 12.0% | -4.5% |
| Median Age | 64.80 | 49.00 | +15.80 |
| Total Population | 37,423 | 817,666 | -- |
| Avg Household Size | 1.87 | 2.45 | -0.58 |
| Owner-Occupied | 71.7% | 74.3% | -2.6% |
| Worked From Home | 24.2% | 15.4% | +8.8% |
| Mean Commute | 27.20 | 29.40 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.