HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33907 itself, not its parent county.
| Measure | ZIP 33907 | Lee County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $76K | -$24K |
| Below Poverty Level | 16.4% | 12.0% | +4.4% |
| Median Age | 41.40 | 49.00 | -7.60 |
| Total Population | 25,033 | 817,666 | -- |
| Avg Household Size | 2.19 | 2.45 | -0.26 |
| Owner-Occupied | 47.3% | 74.3% | -27.1% |
| Worked From Home | 11.7% | 15.4% | -3.7% |
| Mean Commute | 23.90 | 29.40 | -5.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.