HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33765 itself, not its parent county.
| Measure | ZIP 33765 | Pinellas County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $73K | -$3K |
| Below Poverty Level | 16.1% | 11.5% | +4.6% |
| Median Age | 46.50 | 49.00 | -2.50 |
| Total Population | 13,808 | 963,481 | -- |
| Avg Household Size | 2.27 | 2.20 | +0.07 |
| Owner-Occupied | 55.9% | 69.5% | -13.7% |
| Worked From Home | 19.6% | 20.0% | -0.4% |
| Mean Commute | 20.20 | 25.20 | -5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.