HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33764 itself, not its parent county.
| Measure | ZIP 33764 | Pinellas County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $73K | -$5K |
| Below Poverty Level | 10.5% | 11.5% | -1.0% |
| Median Age | 50.80 | 49.00 | +1.80 |
| Total Population | 27,311 | 963,481 | -- |
| Avg Household Size | 2.19 | 2.20 | -0.01 |
| Owner-Occupied | 66.0% | 69.5% | -3.6% |
| Worked From Home | 21.4% | 20.0% | +1.4% |
| Mean Commute | 22.80 | 25.20 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.