HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33759 itself, not its parent county.
| Measure | ZIP 33759 | Pinellas County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $73K | -$5K |
| Below Poverty Level | 12.7% | 11.5% | +1.2% |
| Median Age | 46.50 | 49.00 | -2.50 |
| Total Population | 17,557 | 963,481 | -- |
| Avg Household Size | 2.24 | 2.20 | +0.04 |
| Owner-Occupied | 50.9% | 69.5% | -18.6% |
| Worked From Home | 19.6% | 20.0% | -0.4% |
| Mean Commute | 23.40 | 25.20 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.