HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33755 itself, not its parent county.
| Measure | ZIP 33755 | Pinellas County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $73K | -$10K |
| Below Poverty Level | 21.0% | 11.5% | +9.5% |
| Median Age | 40.80 | 49.00 | -8.20 |
| Total Population | 27,476 | 963,481 | -- |
| Avg Household Size | 2.47 | 2.20 | +0.27 |
| Owner-Occupied | 54.8% | 69.5% | -14.8% |
| Worked From Home | 19.8% | 20.0% | -0.2% |
| Mean Commute | 23.50 | 25.20 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.