HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33496 itself, not its parent county.
| Measure | ZIP 33496 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $115K | $84K | +$31K |
| Below Poverty Level | 12.1% | 11.3% | +0.8% |
| Median Age | 51.10 | 45.30 | +5.80 |
| Total Population | 26,579 | 1,533,806 | -- |
| Avg Household Size | 2.48 | 2.49 | -0.01 |
| Owner-Occupied | 83.5% | 70.1% | +13.4% |
| Worked From Home | 31.4% | 15.4% | +16.0% |
| Mean Commute | 24.00 | 26.50 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.