HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33487 itself, not its parent county.
| Measure | ZIP 33487 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $84K | +$12K |
| Below Poverty Level | 6.9% | 11.3% | -4.4% |
| Median Age | 55.00 | 45.30 | +9.70 |
| Total Population | 20,717 | 1,533,806 | -- |
| Avg Household Size | 2.07 | 2.49 | -0.42 |
| Owner-Occupied | 73.2% | 70.1% | +3.1% |
| Worked From Home | 30.0% | 15.4% | +14.6% |
| Mean Commute | 21.40 | 26.50 | -5.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.