HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33473 itself, not its parent county.
| Measure | ZIP 33473 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $146K | $84K | +$62K |
| Below Poverty Level | 3.6% | 11.3% | -7.7% |
| Median Age | 53.40 | 45.30 | +8.10 |
| Total Population | 11,825 | 1,533,806 | -- |
| Avg Household Size | 2.65 | 2.49 | +0.16 |
| Owner-Occupied | 97.8% | 70.1% | +27.7% |
| Worked From Home | 40.9% | 15.4% | +25.5% |
| Mean Commute | 30.80 | 26.50 | +4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.