HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33472 itself, not its parent county.
| Measure | ZIP 33472 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $102K | $84K | +$18K |
| Below Poverty Level | 7.1% | 11.3% | -4.2% |
| Median Age | 60.60 | 45.30 | +15.30 |
| Total Population | 18,885 | 1,533,806 | -- |
| Avg Household Size | 2.32 | 2.49 | -0.17 |
| Owner-Occupied | 93.4% | 70.1% | +23.3% |
| Worked From Home | 21.2% | 15.4% | +5.8% |
| Mean Commute | 27.40 | 26.50 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.