HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33441 itself, not its parent county.
| Measure | ZIP 33441 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $78K | -$19K |
| Below Poverty Level | 19.2% | 12.2% | +7.0% |
| Median Age | 42.70 | 41.30 | +1.40 |
| Total Population | 30,153 | 1,977,129 | -- |
| Avg Household Size | 2.39 | 2.60 | -0.21 |
| Owner-Occupied | 53.9% | 63.6% | -9.7% |
| Worked From Home | 14.5% | 14.7% | -0.2% |
| Mean Commute | 26.60 | 29.10 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.