HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33437 itself, not its parent county.
| Measure | ZIP 33437 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $84K | -$3K |
| Below Poverty Level | 8.7% | 11.3% | -2.6% |
| Median Age | 65.70 | 45.30 | +20.40 |
| Total Population | 37,229 | 1,533,806 | -- |
| Avg Household Size | 2.06 | 2.49 | -0.43 |
| Owner-Occupied | 85.5% | 70.1% | +15.4% |
| Worked From Home | 19.9% | 15.4% | +4.5% |
| Mean Commute | 25.20 | 26.50 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.