HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33436 itself, not its parent county.
| Measure | ZIP 33436 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $84K | -$8K |
| Below Poverty Level | 8.7% | 11.3% | -2.6% |
| Median Age | 46.40 | 45.30 | +1.10 |
| Total Population | 48,743 | 1,533,806 | -- |
| Avg Household Size | 2.41 | 2.49 | -0.08 |
| Owner-Occupied | 74.5% | 70.1% | +4.4% |
| Worked From Home | 11.4% | 15.4% | -4.0% |
| Mean Commute | 26.40 | 26.50 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.