HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33435 itself, not its parent county.
| Measure | ZIP 33435 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $84K | -$16K |
| Below Poverty Level | 16.9% | 11.3% | +5.6% |
| Median Age | 42.20 | 45.30 | -3.10 |
| Total Population | 37,833 | 1,533,806 | -- |
| Avg Household Size | 2.59 | 2.49 | +0.10 |
| Owner-Occupied | 64.8% | 70.1% | -5.3% |
| Worked From Home | 11.7% | 15.4% | -3.7% |
| Mean Commute | 26.20 | 26.50 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.