HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33428 itself, not its parent county.
| Measure | ZIP 33428 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $89K | $84K | +$5K |
| Below Poverty Level | 10.2% | 11.3% | -1.1% |
| Median Age | 40.20 | 45.30 | -5.10 |
| Total Population | 47,588 | 1,533,806 | -- |
| Avg Household Size | 2.87 | 2.49 | +0.38 |
| Owner-Occupied | 66.6% | 70.1% | -3.5% |
| Worked From Home | 17.2% | 15.4% | +1.8% |
| Mean Commute | 29.00 | 26.50 | +2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.