HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33426 itself, not its parent county.
| Measure | ZIP 33426 | Palm Beach County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $84K | -$9K |
| Below Poverty Level | 12.5% | 11.3% | +1.2% |
| Median Age | 43.00 | 45.30 | -2.30 |
| Total Population | 24,255 | 1,533,806 | -- |
| Avg Household Size | 2.22 | 2.49 | -0.27 |
| Owner-Occupied | 63.3% | 70.1% | -6.8% |
| Worked From Home | 9.2% | 15.4% | -6.2% |
| Mean Commute | 25.40 | 26.50 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.