HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33331 itself, not its parent county.
| Measure | ZIP 33331 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $143K | $78K | +$65K |
| Below Poverty Level | 4.1% | 12.2% | -8.1% |
| Median Age | 43.70 | 41.30 | +2.40 |
| Total Population | 24,897 | 1,977,129 | -- |
| Avg Household Size | 3.16 | 2.60 | +0.56 |
| Owner-Occupied | 82.6% | 63.6% | +19.1% |
| Worked From Home | 21.5% | 14.7% | +6.8% |
| Mean Commute | 29.70 | 29.10 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.