HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33324 itself, not its parent county.
| Measure | ZIP 33324 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $78K | +$7K |
| Below Poverty Level | 12.0% | 12.2% | -0.2% |
| Median Age | 40.00 | 41.30 | -1.30 |
| Total Population | 50,151 | 1,977,129 | -- |
| Avg Household Size | 2.44 | 2.60 | -0.16 |
| Owner-Occupied | 58.2% | 63.6% | -5.4% |
| Worked From Home | 16.2% | 14.7% | +1.5% |
| Mean Commute | 27.00 | 29.10 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.