HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33319 itself, not its parent county.
| Measure | ZIP 33319 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $78K | -$19K |
| Below Poverty Level | 12.9% | 12.2% | +0.7% |
| Median Age | 42.80 | 41.30 | +1.50 |
| Total Population | 54,450 | 1,977,129 | -- |
| Avg Household Size | 2.52 | 2.60 | -0.08 |
| Owner-Occupied | 68.1% | 63.6% | +4.5% |
| Worked From Home | 11.6% | 14.7% | -3.1% |
| Mean Commute | 31.00 | 29.10 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.