HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33317 itself, not its parent county.
| Measure | ZIP 33317 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $78K | +$16K |
| Below Poverty Level | 11.2% | 12.2% | -1.0% |
| Median Age | 40.80 | 41.30 | -0.50 |
| Total Population | 37,950 | 1,977,129 | -- |
| Avg Household Size | 2.93 | 2.60 | +0.33 |
| Owner-Occupied | 76.0% | 63.6% | +12.5% |
| Worked From Home | 15.7% | 14.7% | +1.0% |
| Mean Commute | 28.00 | 29.10 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.