HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33316 itself, not its parent county.
| Measure | ZIP 33316 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $97K | $78K | +$19K |
| Below Poverty Level | 12.8% | 12.2% | +0.6% |
| Median Age | 51.20 | 41.30 | +9.90 |
| Total Population | 12,437 | 1,977,129 | -- |
| Avg Household Size | 1.93 | 2.60 | -0.67 |
| Owner-Occupied | 57.4% | 63.6% | -6.2% |
| Worked From Home | 26.8% | 14.7% | +12.1% |
| Mean Commute | 25.20 | 29.10 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.