HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33315 itself, not its parent county.
| Measure | ZIP 33315 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $88K | $78K | +$11K |
| Below Poverty Level | 11.4% | 12.2% | -0.8% |
| Median Age | 40.40 | 41.30 | -0.90 |
| Total Population | 13,645 | 1,977,129 | -- |
| Avg Household Size | 2.34 | 2.60 | -0.26 |
| Owner-Occupied | 52.7% | 63.6% | -10.9% |
| Worked From Home | 15.6% | 14.7% | +0.9% |
| Mean Commute | 24.80 | 29.10 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.