HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33313 itself, not its parent county.
| Measure | ZIP 33313 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $78K | -$31K |
| Below Poverty Level | 23.6% | 12.2% | +11.4% |
| Median Age | 36.10 | 41.30 | -5.20 |
| Total Population | 62,807 | 1,977,129 | -- |
| Avg Household Size | 2.75 | 2.60 | +0.15 |
| Owner-Occupied | 45.7% | 63.6% | -17.9% |
| Worked From Home | 7.2% | 14.7% | -7.5% |
| Mean Commute | 28.90 | 29.10 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.