HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33308 itself, not its parent county.
| Measure | ZIP 33308 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $78K | +$16K |
| Below Poverty Level | 7.4% | 12.2% | -4.8% |
| Median Age | 56.60 | 41.30 | +15.30 |
| Total Population | 27,935 | 1,977,129 | -- |
| Avg Household Size | 1.82 | 2.60 | -0.78 |
| Owner-Occupied | 73.4% | 63.6% | +9.8% |
| Worked From Home | 24.9% | 14.7% | +10.2% |
| Mean Commute | 26.30 | 29.10 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.