HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33306 itself, not its parent county.
| Measure | ZIP 33306 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $78K | +$18K |
| Below Poverty Level | 9.6% | 12.2% | -2.6% |
| Median Age | 54.00 | 41.30 | +12.70 |
| Total Population | 2,978 | 1,977,129 | -- |
| Avg Household Size | 1.66 | 2.60 | -0.94 |
| Owner-Occupied | 74.0% | 63.6% | +10.4% |
| Worked From Home | 23.7% | 14.7% | +9.0% |
| Mean Commute | 26.00 | 29.10 | -3.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.