HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33305 itself, not its parent county.
| Measure | ZIP 33305 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $78K | +$15K |
| Below Poverty Level | 7.7% | 12.2% | -4.5% |
| Median Age | 51.50 | 41.30 | +10.20 |
| Total Population | 13,243 | 1,977,129 | -- |
| Avg Household Size | 1.83 | 2.60 | -0.77 |
| Owner-Occupied | 67.2% | 63.6% | +3.6% |
| Worked From Home | 27.1% | 14.7% | +12.4% |
| Mean Commute | 25.00 | 29.10 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.