HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33304 itself, not its parent county.
| Measure | ZIP 33304 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $78K | +$7K |
| Below Poverty Level | 13.3% | 12.2% | +1.1% |
| Median Age | 47.20 | 41.30 | +5.90 |
| Total Population | 18,332 | 1,977,129 | -- |
| Avg Household Size | 1.86 | 2.60 | -0.74 |
| Owner-Occupied | 39.5% | 63.6% | -24.1% |
| Worked From Home | 25.9% | 14.7% | +11.2% |
| Mean Commute | 25.10 | 29.10 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.