HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33196 itself, not its parent county.
| Measure | ZIP 33196 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $95K | $72K | +$23K |
| Below Poverty Level | 9.5% | 14.7% | -5.2% |
| Median Age | 40.90 | 40.70 | +0.20 |
| Total Population | 54,668 | 2,738,356 | -- |
| Avg Household Size | 3.12 | 2.76 | +0.36 |
| Owner-Occupied | 67.3% | 52.2% | +15.0% |
| Worked From Home | 13.0% | 14.0% | -1.0% |
| Mean Commute | 36.90 | 30.90 | +6.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.