HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33193 itself, not its parent county.
| Measure | ZIP 33193 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $72K | +$6K |
| Below Poverty Level | 11.5% | 14.7% | -3.2% |
| Median Age | 43.20 | 40.70 | +2.50 |
| Total Population | 47,494 | 2,738,356 | -- |
| Avg Household Size | 3.00 | 2.76 | +0.24 |
| Owner-Occupied | 58.7% | 52.2% | +6.5% |
| Worked From Home | 8.8% | 14.0% | -5.2% |
| Mean Commute | 35.70 | 30.90 | +4.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.