HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33187 itself, not its parent county.
| Measure | ZIP 33187 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $115K | $72K | +$43K |
| Below Poverty Level | 7.6% | 14.7% | -7.1% |
| Median Age | 43.60 | 40.70 | +2.90 |
| Total Population | 18,174 | 2,738,356 | -- |
| Avg Household Size | 3.19 | 2.76 | +0.43 |
| Owner-Occupied | 92.0% | 52.2% | +39.8% |
| Worked From Home | 10.8% | 14.0% | -3.2% |
| Mean Commute | 42.90 | 30.90 | +12.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.