HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33154 itself, not its parent county.
| Measure | ZIP 33154 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $90K | $72K | +$18K |
| Below Poverty Level | 10.2% | 14.7% | -4.5% |
| Median Age | 39.80 | 40.70 | -0.90 |
| Total Population | 14,572 | 2,738,356 | -- |
| Avg Household Size | 2.64 | 2.76 | -0.12 |
| Owner-Occupied | 60.2% | 52.2% | +8.0% |
| Worked From Home | 26.7% | 14.0% | +12.7% |
| Mean Commute | 32.30 | 30.90 | +1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.