HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33035 itself, not its parent county.
| Measure | ZIP 33035 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $72K | -$3K |
| Below Poverty Level | 13.6% | 14.7% | -1.1% |
| Median Age | 36.10 | 40.70 | -4.60 |
| Total Population | 17,202 | 2,738,356 | -- |
| Avg Household Size | 2.94 | 2.76 | +0.18 |
| Owner-Occupied | 50.5% | 52.2% | -1.7% |
| Worked From Home | 6.4% | 14.0% | -7.6% |
| Mean Commute | 37.80 | 30.90 | +6.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.