HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33034 itself, not its parent county.
| Measure | ZIP 33034 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $72K | -$25K |
| Below Poverty Level | 31.4% | 14.7% | +16.7% |
| Median Age | 32.40 | 40.70 | -8.30 |
| Total Population | 23,823 | 2,738,356 | -- |
| Avg Household Size | 3.25 | 2.76 | +0.49 |
| Owner-Occupied | 35.9% | 52.2% | -16.4% |
| Worked From Home | 9.4% | 14.0% | -4.6% |
| Mean Commute | 33.20 | 30.90 | +2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.