HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33031 itself, not its parent county.
| Measure | ZIP 33031 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $110K | $72K | +$38K |
| Below Poverty Level | 7.9% | 14.7% | -6.8% |
| Median Age | 42.10 | 40.70 | +1.40 |
| Total Population | 7,323 | 2,738,356 | -- |
| Avg Household Size | 3.26 | 2.76 | +0.50 |
| Owner-Occupied | 87.0% | 52.2% | +34.8% |
| Worked From Home | 9.8% | 14.0% | -4.2% |
| Mean Commute | 31.30 | 30.90 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.