HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33027 itself, not its parent county.
| Measure | ZIP 33027 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $78K | -$1K |
| Below Poverty Level | 13.9% | 12.2% | +1.7% |
| Median Age | 50.10 | 41.30 | +8.80 |
| Total Population | 65,116 | 1,977,129 | -- |
| Avg Household Size | 2.50 | 2.60 | -0.10 |
| Owner-Occupied | 77.8% | 63.6% | +14.2% |
| Worked From Home | 14.1% | 14.7% | -0.6% |
| Mean Commute | 30.40 | 29.10 | +1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.