HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33019 itself, not its parent county.
| Measure | ZIP 33019 | Broward County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $78K | +$19K |
| Below Poverty Level | 7.2% | 12.2% | -5.0% |
| Median Age | 55.30 | 41.30 | +14.00 |
| Total Population | 14,293 | 1,977,129 | -- |
| Avg Household Size | 2.10 | 2.60 | -0.50 |
| Owner-Occupied | 76.0% | 63.6% | +12.5% |
| Worked From Home | 28.1% | 14.7% | +13.4% |
| Mean Commute | 30.80 | 29.10 | +1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.