HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33016 itself, not its parent county.
| Measure | ZIP 33016 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $72K | -$13K |
| Below Poverty Level | 15.8% | 14.7% | +1.1% |
| Median Age | 44.10 | 40.70 | +3.40 |
| Total Population | 45,551 | 2,738,356 | -- |
| Avg Household Size | 2.90 | 2.76 | +0.14 |
| Owner-Occupied | 48.6% | 52.2% | -3.7% |
| Worked From Home | 10.1% | 14.0% | -3.9% |
| Mean Commute | 30.70 | 30.90 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.